Southern California Repeaters
| SCARC Sponsored Repeaters | ||||||
| Freq | Offset | PL | Call | Location | Notes | |
| 146.790 | - 600 KHZ | 123.0 | W6JW | Mad Mnt | Linked | |
| 51.860* | - 500 KHz | 82.5 | N6KNW | Mad Mnt | Linked | |
| 445.300 | - 5 MHz | 100.0 | KC6WGR | Mad Mnt | Linked | |
| 146.970 | - 600 KHz | 123.0 | AB6CX | Castaic Lake Water District HQ | Alt. Club repeater | |
| Other Local Repeaters | ||||||
| Freq | Offset | PL | Call | Location | Notes | |
| 51.940* | - 500 KHz | 82.5 | WB6RHQ | Buzzards' Roost (Malibu) | Linked (CARS) | |
| 51.980* | - 500 KHz | 82.5 | W6NVY | Oat Mnt | ||
| 52.860* | - 500 KHz | 82.5 | KC6WGR | Contractors Pk | ||
| 52.560* | - 500 KHz | 82.5 | N6BKL | Frazier Pk | Linked (CARS) | |
| 147.240 | - 600 KHz | 67.0 | W6MEP | Duck Mnt | ||
| 147.450 | - 1.035 MHz | 162.2 | W6FP | Oat Mnt | 146.415 Input | |
| 147.735 | - 600 KHz | 100.0 | KB6C | Oat Mnt | "Magic Mnt Repeater" | |
| 223.980 | - | 110.9 | WB6DZO | SCV | ||
| * - These are on the 6 Meter band. This IS NOT a walkie talkie band. If you want handheld coverage then it is recommended that you use 2 meters and above.
If you have packet then be sure to try out the SCARC Packet BBS on 145.070.
Click one of the buttons below for both on and off site, band specific lists. |