and surrounding areas. This list is more accurate and is updated more often than any published repeater guides you'll ever purchase. The league's guide is 10 years out of date when it comes to 6 meters. If you have any corrections, please send them to the Email address at the bottom of this page and they will be forwarded to Dan and George. Last Update: 1-29-2004 |
|||||
| Input | Output | PL | Call | Location | Notes |
| 51.120 | 51.620 | 136.5 | WP3BM | Puerto Rico | Currently split-sited |
| 51.240 | 51.740 | 114.8 | K7WWA | Willits | |
| 51.260 | 51.760 | 114.8 | WE6R | Monterey | |
| 51.280 | 51.780 | 114.8 | KB7IP | Menlo Park | |
| 51.280 | 51.780 | 82.5 | K6PYP | Westwood | |
| 51.280 | 51.780 | 167.9 | KC6ZTB | Heaps Pk. | |
| 51.300 | 51.800 | 127.3 | WB6FMC | S. Luis Obispo, Questa Pk. | Proposed |
| 51.300 | 51.800 | 114.8 | KM6XU | Santa Rosa | |
| 51.320 | 51.820 | 136.5 | WR6VHF | King City | CERT*** |
| 51.320 | 51.820 | 131.8 | WR6VHF | Santa Cruz | CERT*** |
| 51.320 | 51.820 | 100 | WR6VHF | San Jose | CERT*** |
| 51.320 | 51.820 | 127.3 | WR6VHF | Concord | CERT*** |
| 51.320 | 51.820 | 156.7 | WR6VHF | Los Banos | CERT*** |
| 51.320 | 51.820 | 162.2 | WR6VHF | Fresno | CERT*** |
| 51.320 | 51.820 | 167.9 | WR6VHF | Poplar(Porterville) | CERT*** ?Status? |
| 51.320 | 51.820 | 118.8 | WR6VHF | San Luis Obispo | CERT*** |
| 51.320 | 51.820 | 173.8 | WR6VHF | Bakersfield | CERT*** |
| 51.320 | 51.820 | 110.9 | WR6VHF | Santa Barbara | CERT*** |
| 51.320 | 51.820 | 151.4 | WR6VHF | Napa | CERT*** |
| 51.320 | 51.820 | 141.3 | WR6VHF | Mt. Vaca | CERT*** |
| 51.320 | 51.820 | 123 | WR6VHF | San Mateo | CERT*** |
| 51.320 | 51.820 | 107.2 | WR6VHF | Vollmer Pk. | CERT*** |
| 51.340 | 51.840 | 107.2 | KA6GBJ | Palm Desert / Pinyon Pines (4200 Ft) | |
| 51.340 | 51.840 | 114.8 | N7HQZ | Ferndale / Monument Ridge, 3K' | IRLP |
| 51.340 | 51.840 | 82.5 | WB6ZCO | Camarillo, Camarillo Hills | Under Repair |
| 51.360 | 51.860 | 82.5 | N6KNW | Santa Clarita | SCARC - IRLP |
| 51.360 | 51.860 | 94.8 | N7VXB | Lk.Tahoe, Incline Village, 7.6K' | |
| 51.360 | 51.860 | 100 | N6IME | Phoenix, AZ. | |
| 51.360 | 51.860 | 103.5 | KE6PGY | Sarasota, Fla. | Approved to construct |
| 51.380 | 51.880 | 114.8 | W6BJ | Porterville / Republican Hill, | |
| 51.400 | 51.900 | 82.5 | KC6MQL | West SFV & East Ventura Co. | |
| 51.420 | 51.920 | 114.8 | N6OHI | San Jose | |
| 51.440 | 51.940 | 82.5 | WB6RHQ | Buzzard's Roost (Malibu), | C.A.R.S. |
| 51.440 | 51.940 | 110.9 | KC6USM | Magalia | |
| 51.440 | 51.940 | 114.8 | K6GTO | Mt Oso? Modesto area, | |
| 51.460 | 51.960 | 82.5 | W6NVY | Blue Ridge (Wrightwood) | |
| 51.460 | 51.960 | 167.9 | N0EDS | Lake County, Napa | |
| 51.480 | 51.980 | 82.5 | W6NVY | Oat Mt., Chatsworth | |
| 51.480 | 51.980 | 114.8 | N6MAI | Pine Hill (no. Cal.) | |
| 52.000 | 52.500 | 107.2 | WA6ZOI | Mt. Wilson, Pasadena, | |
| 52.060 | 52.560 | 82.5 | N6BKL | Frazier Mtn. | C.A.R.S. |
| 52.060 | 52.560 | 100 | N7NGM | Prescott, | C.A.R.S. affill. |
| 52.060 | 52.560 | 107.2 | N6DPP | Camino (nr Placerville) | |
| 52.080 | 52.580 | 103.5 | K0JPK | East Los Angeles, | ?Status? |
| 52.080 | 52.580 | 103.5 | W6IY | Bishop, CA Silver Peak (?) | |
| 52.080 | 52.580 | 114.8 | W7DG | Reno, NV. area, Pond Pk.(8K'+), | |
| 52.100 | 52.600 | 107.2 | WA6ZZL | Cuyamaca Peak, San Diego Co. | RACES |
| 52.100 | 52.600 | 82.5 | KC6OVD | Mount Pheasant, Bakersfield | |
| 52.100 | 52.600 | 156.7 | WB6OHV | Auburn | |
| 52.120 | 52.620 | 103.5 | W6KRW | Lomas Ridge, Orange Hills | |
| 52.140 | 52.640 | 173.8 | KB6CJZ | Huntington Beach, | Doubtful existence |
| 52.140 | 52.640 | CS | WA6FUL | San Mateo, | |
| 52.160 | 52.660 | 82.5 | WB6TTS | Palmdale | |
| 52.160 | 52.660 | 127.3 | KD6AOG | San Jose | |
| 52.180 | 52.680 | 82.5 | N6BCE | Barstow / Victorville | C.A.R.S. |
| 52.180 | 52.680 | 107.2 | W6NWG | San Diego / Palomar ARC | |
| 52.200 | 52.700 | Test Pair | (Suggested only) | ||
| 52.200 | 52.700 | 82.5 | WA6EHD | Santiago Pk., | Kaiser Hospital Group |
| 52.200 | 52.700 | 131.8 | WB6BPO | Forest Hill | Placer S&R |
| 52.220 | 52.720 | 123 | KJ6RA | Mt. Shasta (8.3K Ft.) | |
| 52.240 | 52.740 | 127.3 | WV6F | Vacaville | |
| 52.260 | 52.760 | 114.8 | K6EAG | Hayward, CA. | |
| 52.280 | 52.780 | 82.5 | W6LIE | McKittrick Peak (w. of Bakersfield) | |
| 52.280 | 52.780 | 107.2 | KD6GNB | San Diego - Kearney Mesa | |
| 52.300 | 52.800 | 114.8 | N6RKS | Bonny Doon, Santa Cruz Mtns. | Off Temporarily |
| 52.300 | 52.800 | 82.5 | N6FFI | Sierra Peak | |
| 52.300 | 52.800 | 107.2 | WD6APP | San Diego, | Linked to 2 meters |
| 52.320 | 52.820 | 103.5 | N6CRF | Santiago Peak | Closed |
| 52.340 | 52.840 | 94.8 | WA6DVG | Mt. Wilson | Receiver on Flint Peak |
| 52.340 | 52.840 | 123 | WA6MNM | Slide, NV. , Tahoe | |
| 52.360 | 52.860 | 82.5 | KC6WGR | Sylmar ("Contractors Pt") | |
| 52.380 | 52.880 | 82.5 | WA6VPL | Near Lompoc on Oak Mt. | |
| 52.400 | 52.900 | 82.5 | KB6MIP | Yorba Linda, Orange Co. | |
| 52.400 | 52.900 | 114.8 | KB6SJT | Modesto, Mt. Oso | |
| 52.400 | 52.900 | 103.5 | KB6TDJ | Santa Paula, Ventura County | |
| 52.420 | 52.920 | 82.5 | K6BVA | Santa Barbara | |
| 52.440 | 52.940 | 82.5 | K6FCF | Lompoc-Tranquillion Pk. | C.A.R.S. |
| 52.440 | 52.940 | 114.8 | WB6YWL | Mt. Diablo, Concord, Central Calif. | |
| 52.460 | 52.960 | 82.5 | WA6MDJ | LA / Baldwin Hills | |
| 52.480 | 52.980 | 103.5 | N6KZB | Running Springs, Arrowbear Lake | |
| 52.480 | 52.980 | 82.5 | K6SMR | Red Mt., Ven Co. | SMRA (Anti 103.5) |
| 52.480 | 52.980 | 114.8 | WB6DAX | Pollock Pines N. CA. | |
| 52.480 | 52.980 | 141.3 | WB6DAX | Blue Mt. N. CA. | |
| 52.480 | 52.980 | 131.8 | N6ZQK | Foresthill N. CA. | |
| 53.040 | 53.540 | 82.5 | KC6FLG | Lake Elsinore | |
| 53.060 | 53.560 | 107.2 | KD6AEA | San Diego | |
| 53.080 | 53.580 | 103.5 | N6LXX | San Diego (SnMiguel Mtn) | Linked to 53.620 |
| 53.080 | 53.580 | 107.2 | N6LXX | Blue Ridge (Wrightwood) | Linked to 53.620 |
| 53.120 | 53.620 | 107.2 | N6LXX | Mt Harvard (Pasadena) | Linked to 53.580 |
| 53.340 | 53.840 | 82.5 | AD6XJ | Chino Hills, CA | C.A.R.S. |
| 53.380 | 53.880 | 103.5 | KF6YB | El Cajon / San Diego | |
| Other than 500 KHz split | |||||
| Input | Output | PL | Call | Location | Notes |
| 52.030 | 53.030 | CS | WA0VTO | Pueblo, CO | |
| 52.250 | 53.250 | 100 | W7LKO | Elko, NV, Grindstone Mtn. | |
| 53.240 | 52.640 | 114.8 | K7WWA | Laytonville (600kc split) | |
| 52.210 | 53.210 | 110.9 | W7MOT | Tempe, AZ. (Motorola radio club) | |
| 52.410 | 53.410 | 110.9 | N9CZV | Show Low, Greens Pk, AZ. 9K', linked | |
| 52.410 | 53.410 | KA5BYL | Dog Cyn' Alamogordo, NM. | ||
| 52.040 | 53.040 | WB7BYV | Prescott, AZ. (airport facility) | ||
| 52.010 | 53.010 | WB7QGJ | Phoenix, AZ | 127.3 EAST 136.5 WEST | |
| 52.190 | 53.190 | 110.9 | N9CZV | Angel Pk, Las Vegas | |
| 52.010 | 53.010 | WB6TNP | Lower Mt. Potosi, Las Vegas | ||
| 52.720 | 53.720 | 136.5 | WB7CGQ | Tucson, Mt Lemmon | |
, if you are weak into the repeater and use PL. it will hold the squelch open allowing you access. CERT*** These repeaters are part of the "Communication Emergency ResponseTeam". The 'CARS' network (California-Arizona Repeater System) operates in an open fashion, 1. Do not key up until the repeater you are on has COMPLETELY DROPPED OUT. This 2. When you do key your mic, wait before you begin speaking. This is due to the numerous Thanks are sent to George, Will, Paul, Bruno, Wayne, Mike, John, Fred, Dan and all |